Admin Dashboard
Total Users
124
+12% from last month
Active Clients
42
+5% from last month
Pending SRS
18
-3% from last month
Approved SRS
76
+8% from last month
Recent Activities
Date | User | Activity | Details |
---|---|---|---|
2023-06-15 14:32 | John Doe | Created SRS | Client: ABC Corp |
2023-06-15 11:45 | Jane Smith | Approved SRS | Client: XYZ Bank |
2023-06-14 16:20 | Admin User | Added new module | Risk Assessment |
2023-06-14 09:15 | Mike Johnson | Updated parameters | Audit Execution |
SRS Status
Recent Clients
ABC Corporation
Added: 2023-06-10
XYZ Financial
Added: 2023-06-05
Global Bank
Added: 2023-05-28
User Master
Sl. No | User Code | User Name | User Role | Status | Actions |
---|---|---|---|---|---|
1 | AD001 | Admin User | Admin | Enabled | |
2 | MK001 | Maker User | Maker | Enabled | |
3 | CH001 | Checker User | Checker | Enabled | |
4 | MK002 | Maker User 2 | Maker | Disabled |
Showing 1 to 4 of 4 entries
...
Page
Client Master
Sl. No | Client Code | Client Name | Status | Actions |
---|---|---|---|---|
1 | CL001 | ABC Corporation | Enabled | |
2 | CL002 | XYZ Bank | Enabled | |
3 | CL003 | Global Finance | Disabled |
Showing 1 to 3 of 3 entries
...
Page
Module Master
Sl. No | Module Id | Module Name | Status | Actions |
---|---|---|---|---|
1 | M001 | Risk Based Internal Audit | Enabled | |
2 | M002 | Compliance Management | Enabled | |
3 | M003 | Fraud Detection | Disabled |
Showing 1 to 3 of 3 entries
...
Page
Module Mapping
Sl. No | Client Code | Client Name | Actions |
---|---|---|---|
1 | CL001 | ABC Corporation | |
2 | CL002 | XYZ Bank | |
3 | CL003 | Global Finance |
Showing 1 to 3 of 3 entries
...
Page